Property Attributes
- MLS#A11996065
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3614
- NeighborhoodHERON BAY FOUR 160-1 B
- Zip33076
- Style
- Year Built2000
- Price$ 5,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Just bring your toothbrush and you have it all. Corner unit 3/2 villa in the Fairways of Heron Bay. Updated quartz kitchen counters. Beautifully furnished and supplied home. Just bring your toothbrush. All bedrooms ready as is. Feel totally safe with a guarded gated community. Community pool, recreation area with tennis, gym and spa. Located on peaceful cul-de-sac. Minimum rental is one year.
| Elementary School | Middle School | High School |
|---|---|---|
| Heron Heights Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $5,000 |
General Features
| Sewer | PublicSewer,SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Roof | SpanishTile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | Pool,Community |
| Security Features | GatedWithGuard,SecurityGuard,GatedCommunity,SmokeDetectors |
| Restrictions | NoBoats,NoRv,NoTruck |
| Construction Materials | Block |
| Pets Allowed | No,SizeLimit |
| Year Built | 2000 |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 5656 |
| Property Subtype | Villa |
| Waterfront Features | CanalFront |
| Community Features | Clubhouse,Fitness,Gated,MaintainedCommunity,Other,Sidewalks,Pool,RecreationArea,TennisCourts |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,FitnessCenter,Maintenance,Pool,Guard,SpaHotTub,Security |
| Subdivision Name | HERON BAY FOUR 160-1 B |
| Garage Y/N | true |
| Rent Includes | AssociationDues |
| Full Baths | 2 |
| Status | Active |
| High School | Marjory Stoneman Douglas |
| City | Coral Springs |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | RC-6,12, |
| MLS Area | 3614 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4270 |
| Spa Features | Community |
| Elementary School | Heron Heights |
| Year Built Details | Effective Year Built |
| Middle/Junior High School | Westglades |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11996065 |
| Availability Date | 2026-05-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Villa |
| Lease Amount Frequency | Monthly |
| PostalCity | Coral Springs |
| Legal Description | HERON BAY FOUR 160-1 B POR PAR C DESC AS COMM NW COR PAR C,S 553.50,S 233.34 TO POB,E 99.87 TO P/C/C,SLY 32.38 TO P/R/C,SLY 4.98 TO P/R/C,SL |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,LivingDiningRoom,MainLevelPrimary,StackedBedrooms,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile,Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,PlantationShutters |
| Laundry Features | InGarage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,EnclosedPorch,StormSecurityShutters |
|---|---|
| Parking Features | TwoSpaces,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 4270 |
| Frontage Length | 50 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 3:23 AM UTC